Location Map
Amenities @ Klimt Cairnhill
Catergory | Amenties | Approx Distance |
MRT Station | NEWTON MRT (DT11, NS21) | 0.44 km |
ORCHARD MRT (NS22, TE14) | 0.66 km | |
SOMERSET MRT (NS23) | 0.98 km | |
Schools | ANGLO-CHINESE SCHOOL (JUNIOR) | 0.56 km |
CHATSWORTH INTERNATIONAL SCHOOL | 0.74 km | |
ST.MARGARET’S PRIMART SCHOOL | 1.28 km | |
ANGLO-CHINESE-SCHOOL (BARKER ROAD) | 1.25 km | |
ST.JOSEPH’S INSTITUION JUNIOR | 1.45 km | |
Groceries & Supermarkets | COLD STORAGE - 290 ORCHARD ROAD #B1-21/22 PARAGON | 0.50 km |
NTUC FAIRPRICE - SCOTTS SQUARE | 0.48 km | |
COLD STORAGE - 176 ORCHARD ROAD #B1-14 CENTREPOINT | 0.89 km | |
COLD STORAGE - NGEE ANN CITY | 0.75 km | |
Shopping Malls | SCOTTS SQUARE | 0.48 km |
PARAGON | 0.5 km | |
TAKASHIMAYA | 0.75 km | |
TANG PLAZA | 0.67 km | |
CENTREPOINT | 0.89 km |
(Disclaimer: All indicated distances and travel time above from Klimt Cairnhill are approximate only.)
Klimt Cairnhill | Klimt Cairnhill Pricing | Klimt Cairnhill Showflat
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.