Pricing
Klimt Cairnhill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Total Units / Available Units | Lo PSF | Hi PSF | Lo Price | Hi Price |
2 Bedroom | 22 | $3,197 | $3,559 | $2,650,000 | $2,950,000 |
2 Bedroom + Study | 28 / 22 | $3,225 | $3,544 | $2,880,000 | $3,165,000 |
3 Bedroom | 51 / 44 | $3,387 | $3,883 | $4,850,000 | $5,750,000 |
4 Bedroom Deluxe | 28 /05 | $3,585 | $3,735 | $7,370,000 | $7,680,000 |
4 Bedroom Prestige | FULLY SOLD | - | - | - | - |
5 Bedroom + 2 Study PH | FULLY SOLD | - | - | - | - |
6 Bedroom Penthouse | FULLY SOLD | - | - | - | - |
(Disclaimer: All prices for Klimt Cairnhill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Klimt Cairnhill | Klimt Cairnhill Pricing | Klimt Cairnhill Showflat
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.